LUMINTOP
LUMINTOP THOR PRO LEP LED Combine 12100lm 1300m Thrower Flood Flashlight
5 Reviews
|
Ask a question
Regular price
$399.95 USD
Regular price
Sale price
$399.95 USD
Unit price
per
Couldn't load pickup availability
Specifications
ANSINEMA FL1 | Moonlight | Low | Med | High | Turbo | |
Output | LED | 2 LM | 320 LM | 1600 LM | 5100 LM | 12100 LM |
LEP | 40 LM | 85 LM | 150 LM | 230 LM | 300 LM | |
Combo | 45 LM | 400 LM | 1500 LM | 5200 LM | 12600 LM | |
Runtime | LED | 90D | 30H | 7H | HM40S+4H10M | 45S+4H |
LEP | 20H | 16H | 10H | 6H30M | 1M+5H45M | |
ICombo | 18H | 10H | 5H | HM40S+4H30M | 45S+4H | |
Intensity | LED | 57800cd | ||||
LEP | 426200cd | |||||
Distance | LED | 480m (Max) | ||||
LEP | 1300m (Max) | |||||
LEDÂ | XPL HD | |||||
Waterproof | IPX-8, underwater 2m | |||||
Size | 68.5X 51X 153mm (Head 2X× Tube oXLength) | |||||
Net Weight | 628g (Aluminum, battery excluded) | |||||
Light Source | 1X White Laser Emitter +8XLEDs | |||||
Power | 86.4W (Max) | |||||
Battery | 1-4 × 18650, button-top, unprotected.max length 67mm (excluded) |
USB Type-C Quick Charge/ Discharge Function
- Charge: Integrated PD3.0/ QC3.0 output quick charging protocol, support PD2.0/3.0 bidirectional input/output and PPS output protocol; max battery terminal charging current can reach up to 4.0A; adaptive charging current adjustment is available. When charging, the display will show the input voltage, output current, percentage (only for charging status, not for real-time battery percentage indicator), voltage, charging current. The quick charge function is turned off when two ports are being used simultaneously.
- Discharge (power bank function): Supports a maximum discharge current of 3A. When discharging, the output voltage, current, and percentage (only for displaying the discharge status, not for real-time battery indication) are displayed.
Share








