NLIGHTD 6500mah 25A 21700 Li-ion Rechargeable Battery 1PC
Vendor:
NLIGHTD
$14.95 USD
Couldn't load pickup availability

NLIGHTD 6500mah 25A 21700 Li-ion Rechargeable Battery 1PC
$14.95 USD
Specifications:
| Brand | NLIGHTD 6500mah 25A 21700 |
| Size | 21700 |
| Capacity | 6500mAh |
| Typical Energy | 23.4Wh |
| Nominal Voltage | 3.6V |
| Max Charge Voltage | 4.20V |
| Upper Limited Charge Voltage | 4.25V absolute upper limit, not recommended for normal use |
| End of Discharge Voltage | 2.50V |
| Discharge Cut-Off Voltage | 2.00V absolute lower limit, not recommended for normal use |
| Standard Charge Current | 3175mA |
| Standard Discharge Current | 1270mA |
| Max Charge Current | 12.7A, not for cycle use |
| Max Discharge Current | 25.4A, not for cycle use |
| Rate Discharge Performance | 1C: 100%, 2C: ≥95%, 3C: ≥90%, 4C: ≥85% |
| Chemistry | Lithium-Ion Rechargeable Cell |
| Positive Terminal | Flat Top |
| Protected | No |
| Rechargeable | Yes |
| Internal Resistance | ≤8mΩ AC impedance at 1000Hz |
| Weight | ≤75g |
| Dimensions | Max 21.7mm diameter x max 71.0mm height, with tube |
| Charge Temperature Range | 0°C to 45°C |
| Discharge Temperature Range | -30°C to 60°C |
| Maximum Surface Temperature | Charge: 60°C max, Discharge: 70°C max |
| Storage Temperature | 1 year: -20°C to 25°C, 3 months: -20°C to 45°C, 1 month: -20°C to 60°C |
| Cycle Life | 501st cycle capacity ≥80% of original capacity, tested at 25°C with 0.5C charge and 1C discharge |
